A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

Tournament Comparison

All events held on a specific body of water

  

Long Pond Lakeville


Use these comparisons to examine trends based on time of year, weather patterns and other details provided in the tournament reports and other tools. See who does well on certain bodies of water. See how a given lake fishes and what it might take to win the next time YOU'RE there.

Click on the map image to download the full pond map PDF from the Massachusetts Division of Fisheries & Wildlife. The map contains access info, history, fish populations and more.
Tweet this

Scoreboard


June 18, 2022

# TOT BIG PEN ADJ PTS
1 Doyle, Ed 4 6.64 2.70 - 6.64 508
2 Waugh, Dave 3 6.57 3.27 - 6.57 496
3 Shpack, John 3 5.62 2.53 - 5.62 486
4 Mulcahy, Nicholas 1 1.53 1.53 - 1.53 472
5 McCartney, Jared 1 1.44 1.44 - 1.44 462
Lunker award: 3.27 lb., Dave Waugh
Number of fish caught: 12
Gross weight: 21.8 lbs.
Average weight per fish: 1.82 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.27 lb., Dave Waugh
Number of fish caught: 12
Gross weight: 21.8 lbs.
Average weight per fish: 1.82 lbs.
Survival rate: 100.00%

Report and photos


May 15, 2021

# TOT BIG PEN ADJ PTS
1 Shpack, John 5 11.80 3.22 - 11.80 510
2 Caudle, Mike 5 8.96 2.67 - 8.96 500
3 Jenness, Jeff 4 6.71 - - 6.71 488
4 Doyle, Ed 3 4.92 3.20 - 4.92 476
5 Mulcahy, Nicholas 1 2.37 2.37 - 2.37 462
6 Lin, Jeff 2 1.77 - - 1.77 454
7 Waugh, Dave 1 1.60 1.60 - 1.60 442
8 McCartney, Jared 1 0.90 0.90 - 0.90 432
9 Wilkins, Scott 0 0.00 - - 0.00 125
Lunker award: 3.22 lb., John Shpack
Number of fish caught: 22
Gross weight: 39.03 lbs.
Average weight per fish: 1.77 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.22 lb., John Shpack
Number of fish caught: 22
Gross weight: 39.03 lbs.
Average weight per fish: 1.77 lbs.
Survival rate: 100.00%

Report and photos


June 15, 2019

# TOT BIG PEN ADJ PTS
1 Caudle, Mike 4 7.74 3.02 - 7.74 508
2 Mulcahy, Nicholas 4 7.52 2.68 - 7.52 498
3 Shpack, John 4 6.86 2.20 - 6.86 488
4 Medeiros, Jon 4 6.50 2.50 - 6.50 478
5 Boudreau, John 2 4.88 3.04 - 4.88 464
6 Martin, Kevin 1 2.76 2.76 - 2.76 452
7 Waugh, Dave 1 2.34 2.34 - 2.34 442
8 MacNeill, Doug 2 2.22 - - 2.22 434
9 Beaumier Sr., Alan 1 1.08 1.08 - 1.08 422
10 Jenness, Jeff 1 0.90 0.90 - 0.90 412
11 Lin, Jeff 3 3.50 - - 3.50 131
12 Anderson, Joel 0 0.00 - - 0.00 125
12 Doyle, Ed 0 0.00 - - 0.00 125
12 McCartney, Jared 0 0.00 - - 0.00 125
Lunker award: 3.04 lb., John Boudreau
Number of fish caught: 27
Gross weight: 46.3 lbs.
Average weight per fish: 1.71 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.04 lb., John Boudreau
Number of fish caught: 27
Gross weight: 46.3 lbs.
Average weight per fish: 1.71 lbs.
Survival rate: 100.00%

Report and photos


June 17, 2017

# TOT BIG PEN ADJ PTS
1 Naymie, Fred 5 9.85 2.38 - 9.85 510
2 Mulcahy, Nicholas 5 8.42 2.37 - 8.42 500
3 Doyle, Ed 5 8.27 2.49 - 8.27 490
4 Caudle, Mike 5 8.17 1.95 - 8.17 480
5 Wright Jr., Bill 5 7.97 1.98 - 7.97 470
6 Waugh, Dave 5 7.77 1.75 - 7.77 460
7 Jenness, Jeff 5 7.68 2.04 - 7.68 450
8 Medeiros, Jon 5 7.63 2.12 - 7.63 440
9 Boudreau, John 4 6.36 2.96 - 6.36 428
10 Martinho, Matthew 4 6.46 2.94 - 6.46 418
11 Beaumier Sr., Alan 3 4.80 3.16 - 4.80 406
12 Tessier, James 3 4.24 2.17 - 4.24 396
Lunker award: 3.16 lb., Alan Beaumier Sr.
Number of fish caught: 54
Gross weight: 87.62 lbs.
Average weight per fish: 1.62 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.16 lb., Alan Beaumier Sr.
Number of fish caught: 54
Gross weight: 87.62 lbs.
Average weight per fish: 1.62 lbs.
Survival rate: 100.00%

Report and photos


April 14, 2012

# TOT BIG PEN ADJ PTS
1 Shpack, John 5 7.35 - - 7.35 510
2 Femiak, Eric 3 4.83 - - 4.83 496
3 Carvalho, Paul 3 3.11 - - 3.11 486
4 Wright Jr., Bill 1 1.39 - - 1.39 472
5 Estabrooks, Wade 1 1.28 - - 1.28 462
6 Naymie, Fred 0 0.00 - - 0.00 125
6 Mulcahy, Nicholas 0 0.00 - - 0.00 125
6 Martinho, Matthew 0 0.00 - - 0.00 125
6 Boudreau, John 0 0.00 - - 0.00 125
6 Beaumier Jr., Al 0 0.00 - - 0.00 125
Lunker award: 0.00 lb., John Shpack
Number of fish caught: 13
Gross weight: 17.96 lbs.
Average weight per fish: 1.38 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 0.00 lb., John Shpack
Number of fish caught: 13
Gross weight: 17.96 lbs.
Average weight per fish: 1.38 lbs.
Survival rate: 100.00%

Report and photos


May 7, 2011

# TOT BIG PEN ADJ PTS
1 Donovan, Mark 5 11.26 - - 11.26 510
2 Carvalho, Paul 3 7.90 - - 7.90 496
3 Medeiros, Jon 5 6.91 - - 6.91 490
4 Shpack, John 3 6.61 - - 6.61 476
5 Cash, Kurt 1 4.46 4.46 - 4.46 462
6 Wright Jr., Bill 2 3.13 - - 3.13 454
7 Femiak, Eric 1 2.78 2.78 - 2.78 442
8 Bogosh, Roger 2 2.60 - - 2.60 434
9 Pickering, Bob 1 2.40 2.40 - 2.40 422
10 Doyle, Ed 1 1.61 1.61 - 1.61 412
11 Boudreau, John 1 1.05 1.05 - 1.05 402
12 Beaumier Jr., Al 0 0.00 - - 0.00 125
12 Beaumier Sr., Alan 0 0.00 - - 0.00 125
12 Guarino, Louie 0 0.00 - - 0.00 125
12 Martinho, Matthew 0 0.00 - - 0.00 125
12 Mulcahy, Nicholas 0 0.00 - - 0.00 125
12 Waugh, Dave 0 0.00 - - 0.00 125
Lunker award: 4.46 lb., Kurt Cash
Number of fish caught: 25
Gross weight: 50.71 lbs.
Average weight per fish: 2.03 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 4.46 lb., Kurt Cash
Number of fish caught: 25
Gross weight: 50.71 lbs.
Average weight per fish: 2.03 lbs.
Survival rate: 100.00%

Report and photos


June 28, 2008

# TOT BIG PEN ADJ PTS
1 Femiak, Eric 5 10.56 3.20 - 10.56 510
2 Caudle, Bob 5 8.69 - - 8.69 500
3 Bogosh, Roger 5 7.12 - - 7.12 490
4 Carvalho, Paul 5 6.29 - - 6.29 480
5 Doyle, Ed 5 5.88 - - 5.88 470
6 Defelice, Mark 4 5.60 - - 5.60 458
7 Naymie, Fred 4 5.18 - - 5.18 448
8 Moser, Shaun 3 4.82 - - 4.82 436
9 Frigon, Jason 3 4.79 - - 4.79 426
10 Waugh, Dave 3 4.48 - - 4.48 416
11 Shpack, John 3 3.95 - - 3.95 406
12 Caudle, Mike 2 3.37 - - 3.37 394
13 James, Chris 3 3.31 - - 3.31 386
14 Estabrooks, Wade 2 1.75 - - 1.75 374
15 Cash, Kurt 1 1.10 - - 1.10 362
Lunker award: 3.20 lb., Eric Femiak
Number of fish caught: 53
Gross weight: 76.89 lbs.
Average weight per fish: 1.45 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.20 lb., Eric Femiak
Number of fish caught: 53
Gross weight: 76.89 lbs.
Average weight per fish: 1.45 lbs.
Survival rate: 100.00%

Report and photos


June 23, 2007

# TOT BIG PEN ADJ PTS
1 Estabrooks, Wade 5 7.91 - - 7.91 510
2 Donovan, Mark 5 6.99 - - 6.99 500
3 Shpack, John 5 6.41 - - 6.41 490
4 Naymie, Fred 5 5.63 - - 5.63 480
5 Caudle, Mike 3 5.36 - - 5.36 466
6 Bogosh, Roger 4 5.20 - - 5.20 458
7 Pickering, Bob 2 4.94 3.43 - 4.94 444
8 Femiak, Eric 3 4.32 - - 4.32 436
9 Caudle, Bob 1 2.80 - - 2.80 422
10 Doyle, Ed 2 2.39 - - 2.39 414
11 Beaumier Jr., Al 0 0.00 - - 0.00 125
11 Moser, Shaun 0 0.00 - - 0.00 125
11 Waugh, Dave 0 0.00 - - 0.00 125
11 Wright Jr., Bill 0 0.00 - - 0.00 125
Lunker award: 3.43 lb., Bob Pickering
Number of fish caught: 35
Gross weight: 51.95 lbs.
Average weight per fish: 1.48 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.43 lb., Bob Pickering
Number of fish caught: 35
Gross weight: 51.95 lbs.
Average weight per fish: 1.48 lbs.
Survival rate: 100.00%

Report and photos


June 24, 2006

# TOT BIG PEN ADJ PTS
1 Bogosh, Roger 5 12.65 4.00 - 12.65 510
2 Femiak, Eric 5 12.51 4.80 - 12.51 500
3 Naymie, Fred 5 9.77 2.61 - 9.77 490
4 Wilkins, Scott 5 9.22 3.60 - 9.22 480
5 Wright Jr., Bill 5 8.69 2.91 - 8.69 470
6 Shpack, John 5 8.11 2.51 - 8.11 460
7 Caudle, Mike 5 6.36 2.52 - 6.36 450
8 Caudle, Bob 5 6.26 1.77 - 6.26 440
9 Waugh, Dave 5 6.25 1.58 - 6.25 430
10 Pickering, Bob 5 6.13 2.59 - 6.13 420
11 Beninati, John 5 5.64 1.16 - 5.64 410
12 Doyle, Ed 5 5.29 1.65 - 5.29 400
13 Beaumier Jr., Al 0 0.00 - - 0.00 125
13 Humphrey, Walter 0 0.00 - - 0.00 125
Lunker award: 4.80 lb., Eric Femiak
Number of fish caught: 60
Gross weight: 96.88 lbs.
Average weight per fish: 1.61 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 4.80 lb., Eric Femiak
Number of fish caught: 60
Gross weight: 96.88 lbs.
Average weight per fish: 1.61 lbs.
Survival rate: 100.00%

Report and photos


May 28, 2005

# TOT BIG PEN ADJ PTS
1 Femiak, Eric 5 18.66 5.45 - 18.66 510
2 Washburn, Derek 5 10.05 3.99 - 10.05 500
3 Shpack, John 5 9.48 2.49 - 9.48 490
4 Naymie, Fred 5 9.33 - - 9.33 480
5 Estabrooks, Wade 5 9.18 - - 9.18 470
6 Caudle, Bob 5 7.77 - - 7.77 460
7 Pickering, Bob 3 5.28 2.66 - 5.28 446
8 Wright Jr., Bill 4 4.82 2.33 - 4.82 438
9 Waugh, Dave 2 4.16 3.37 - 4.16 424
10 Caudle, Mike 4 3.96 - - 3.96 418
11 Bogosh, Roger 1 0.90 0.90 - 0.90 402
Lunker award: 5.45 lb., Eric Femiak
Number of fish caught: 44
Gross weight: 83.59 lbs.
Average weight per fish: 1.90 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 5.45 lb., Eric Femiak
Number of fish caught: 44
Gross weight: 83.59 lbs.
Average weight per fish: 1.90 lbs.
Survival rate: 100.00%

Report and photos


Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application